Tournaments at
Queens Park Tennis Club
Adults and Junior Tournaments Schedule 2025
| Tournament | Date | Organiser | |
| 1 | New Years Tournament | Saturday 4th January 1pm – 4pm | Pauline |
| 2 | Parks County Match | TBA | Sarah W |
| 3 | Parks County Match | Sunday 13th January 10am – 2pm | Lyn Patterson (Dyke) |
| 4 | American | Saturday 1st February 1pm – 4pm | Pauline |
| 5 | Seniors | Saturday 1st March 1pm -4pm | Pauline |
| 6 | International | Saturday 5th April 1pm – 5pm | Pauline |
| 7 | Junior U12 Team Match | Saturday 26th April 1-3pm | Jimmy |
| 8 | Junior Inclusive Festival | Saturday 10th May 12pm – 2pm | Jimmy |
| 9 | Junior U12 Team Match | Saturday 10th May 2-4pm | Jimmy |
| 10 | Wooden Racquets | Saturday 17th May 2pm – 5pm | Pauline |
| 11 | Junior U12 Team Match | Saturday 24th May 1-3pm | Jimmy |
| 12 | Junior U12 Team Match | Saturday 7th June 1-3pm | Jimmy |
| 13 | LTA Junior Matchplay U11-U18 | Saturday 21st June 1-3pm | Jimmy |
| 14 | Junior U12 Team Match | Sunday 22nd June 11-1pm | Jimmy |
| 15 | Serve and Volley | Saturday 28h June 2pm – 5pm | Pauline |
| 16 | LTA Junior Matchplay U11-U18 | Saturday 5th July 1-3pm | Jimmy |
| 17a | Parks Finals | Saturday 26th July – 1pm- 6pm | Parks |
| 17b | Parks Finals (Standby) | Sunday 27h July – 1pm – 6pm | Parks |
| 18a | Queens Park Finals | Saturday 6th September. 1pm – 6pm | Kate J |
| 18b | Queens Park Finals (Standby) | Sunday 7th September. 1pm – 6pm | Kate J |
| 19 | Chris Anderson | Saturday 13th September. 1pm – 4pm | Pauline |
| 20 | Mixed Division 3/4 | Saturday 27th September 1pm – 6pm | Pauline |
| 21 | Mens | Saturday 11th October 1pm – 6pm TBC | Sam |
| 22 | Mixed Division 1/2 | Saturday 18th October 1pm – 6pm TBC | Sam |
| 23 | QPTC Newbies | Saturday 25th October 1pm – 3pm | Mel |
| 24 | Ladies. NEW DATE | Saturday15th November 1pm – 6pm | Brenda |
Tournaments and Matches Schedule 2026 PROVISIONAL
| Tournament | Date | Organiser | |
| 1 | New Years Tournament | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 2 | Parks County Match Men | Sunday 4th January 10am – 2pm Courts 3 and 4 | Sam |
| 3 | Parks County Match Men | Sunday 15 February 10am – 2pm. Courts 3 and 4 | Sam |
| 4 | American | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 5 | Seniors | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 6 | International | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 7 | Wooden Racquets | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 8 | Serve and Volley | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 9a | Parks Finals | Saturday 25th July – 1pm- 6pm Courts 1 to 4 | Parks |
| 9b | Parks Finals (Standby) | Sunday 26h July – 1pm – 6pm Courts 1 to 4 | Parks |
| 10a | Queens Park Finals | TBA 1pm – 4pm Courts 1 to 4 | Kate J |
| 10b | Queens Park Finals (Standby) | TBA 1pm – 4pm Courts 1 to 4 | Kate J |
| 11 | Chris Anderson | TBA 1pm – 4pm Courts 1 to 4 | Pauline |
| 12 | Ladies | Saturday 3rd October 1pm – 4pm Courts 1 to 4 | Brenda |
| 13 | Mixed Division 3/4 | Saturday 10th October 1pm – 6pm Courts 1 to 4 | Pauline |
| 14 | Mens | Saturday 17th October 1pm – 6pm Courts 1 to 4 | Sam |
| 15 | Mixed Division 1/2 | Saturday 24th October 1pm – 3pm Courts 1 to 4 | Sam |




The coaches are ready ... are you?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Memberships 2025
- Adult Student and Junior memberships
- Apply to: alan.sanchez@qptc.co.uk
Tennis is available to everyone
- You can Pay and Play £9.00 hour Click here
- Floodlit tennis court £15.00 hour Click here
- Adults tennis lessons Click here
- Four Adults coached sessions for members and non members every week. Click here
- Individual and group coaching available for members and non members
- Junior coaching and Groups Click here
Venue Hire
- Planning a party
- Organising team building
- Agm or business meeting
- Dance and performance
- Rehearsals
- Clubhouse hire Click here






